Horses in Work
Horses currently in training or in the care of Michael Hickmott Bloodstock
| NAME | SIRE | DAM |
| Admire Mars / Blue Charm ’24 | Admire Mars | Blue Charm |
| Anamoe / Platinum Bullet ’24 | Anamoe | Platinum Bullet |
| Ghaiyyath / End Of Trip ’24 | Ghaiyyath | End Of Trip |
| Ghaiyyath / Everybody Dance ’24 | Ghaiyyath | Everybody Dance |
| Hanseatic / Rooi Roe ’24 | Hanseatic | Rooi Roe |
| Hitotsu / Privatisation ’24 | Hitotsu | Privatisation |
| Jonker / Vibrant Rouge ’24 | Jonker | Vibrant Rouge |
| Justify / Kapralova ’24 | Justify | Kapralova |
| Playing God / Artie’s Belle ’24 | Playing God | Artie’s Belle |
| Sejardan / Ocean Twelve ’24 | Sejardan | Ocean Twelve |
| Snitzel / Perceptive ’24 | Snitzel | Perceptive |
| Snitzel / Resilient Miss ’24 | Snitzel | Resilient Miss |
| Spirit of Boom / Elderflower ’24 | Spirit of Boom | Elderflower |
| Spirit of Boom / Odelia ’24 | Spirit of Boom | Odelia |
| Super Seth / Social Distance ’24 | Super Seth | Social Distance |
| Too Darn Hot / Bubbles ‘n’ Boats ’24 | Too Darn Hot | Bubbles ‘n’ Boats |
| NAME | SIRE | DAM |
| Assertive | Farnan | Miss Guggenheim |
| Autumn Wonder | The Autumn Sun | Carry On Alice |
| Brutal / Just As Cosmic ’23 | Brutal | Just As Cosmic |
| Capitalist / Capital Commander ’23 | Capitalist | Capital Commander |
| Churchill / Always Discreet ’23 | Churchill | Always Discreet |
| Fierce Impact / Celebrity Appeal ’23 | Fierce Impact | Celebrity Appeal |
| Fierce Impact / Fifty Ways ’23 | Fierce Impact | Fifty Ways |
| Fierce Impact / Thine is the Power ’23 | Fierce Impact | Thine is the Power |
| Haniata | Hanseatic | Ciliata |
| Identico | Castelvecchio | Identical |
| Inhabit | Stay Inside | Jenga |
| Lalor | Snitzel | Gena |
| Maurice / Blue Charm ’23 | Maurice | Blue Charm |
| Memento Mori | Churchill | Echoes In Eternity |
| Ole Go | Ole Kirk | Dana Point |
| Palace Pier / Legend Emma ’23 | Palace Pier | Legend Emma |
| Rebel Dane / Meditate ’23 | Rebel Dane | Meditate |
| Russian Camelot / Street Siren ’23 | Russian Camelot | Street Siren |
| Santos / Azarenka ’23 | Santos | Azarenka |
| Tagaloa / Matchmaker ’23 | Tagaloa | Matchmaker |
| Tagaloa / Zoupino ‘23 | Tagaloa | Zoupino |
| Tassort / Honey Flower ’23 | Tassort | Honey Flower |
| The Autumn Sun / Pandemonium ’23 | The Autumn Sun | Pandemonium |
| The Autumn Sun / Shield Wall ’23 | The Autumn Sun | Shield Wall |
| Trapeze Artist / Privatisation ’23 | Trapeze Artist | Privatisation |
| Valdart | Admire Mars | Inari |
| White Pointer | Spirit of Boom | Kiterro |
| Wild Ruler / Star Via Strada ’23 | Wild Ruler | Star Via Strada |
| Written By / Resonates ’23 | Written By | Resonates |
| NAME | SIRE | DAM |
| Alsace Gem | Strasbourg | Manila Jewel |
| Auralani | Merchant Navy | Wansesingyee |
| Buffo | Aylmerton | Emirates Comfort |
| Carpe Astra | Lord of the Sky | Ms Mazetti |
| Copperflange | Nicconi | Amphlett |
| Darci Lane | Darci Brahma | Wood Lane |
| Fomenter | Cool Aza Beel | Mrs Kipling |
| Fringes | Niagara | Miss Jaydeejay |
| Hell’s On Fire | Hellbent | Snow Flight |
| Here She Is | Puissance de Lune | Gauze |
| Impact Storm | Fierce Impact | Thine is the Power |
| Kappa | Brazen Beau | Nelum |
| Kyrell | Flying Artie | Ravenous Lass |
| Magic Voyager | Pierata | Blitz ‘n’ Magic |
| Magic Voyager | Pierata | Blitz ‘n’ Magic |
| Platino | D’argento | Cayman Dayze |
| Salaries | Justify | Sweet Gloria |
| Shamastar | Earthlight | Pickup the Pieces |
| Stranded | Proisir | Desert Star |
| Strasbourg/Allacciato ’22 | Strasbourg | Allacciato |
| Taken To Task | Brutal | What a Diva |
| Testing One Two | Microphone | The Spell |
| Torpedoes | North Pacific | Rock the World |
| Without A Trace | D’argento | Ocean Twelve |
| NAME | SIRE | DAM |
| Age Of Kings | Kingman | Turret Rocks |
| Anotherhouse | Belardo | Divorcee |
| Cash | Snitzel | Super Cash |
| Cielao | Toronado | Ceylon |
| Cotehele | Tavistock | Bequests |
| Dyer | Zousain | Rainbow’s End |
| Echoes In Eternity | Reward for Effort | Corinella |
| Empire Of Pain | Justify | Foxpack |
| Exalted Fire | Valentia | Exalted Halo |
| Extinguish | Proisir | Splitfire |
| Ghazi | Almanzor | Princess Kereru |
| Magarten | Maurice | Tiergarten |
| Maracourt | Hampton Court | Marana Majic |
| Motorace | Denman | Teneales Pearl |
| Pantoja | Pariah | Rekindled Applause |
| Party Crasher | Ocean Park | Party Popper |
| Princess On Palm | Vancouver | La La Land |
| Promises Kept | Cluster | More Than Promised |
| Royal Majesty | Royal Meeting | Personable |
| She’s So Vogue | Pariah | Passiflora |
| Smother | All Too Hard | Spoils |
| Stormageddon | So You Think | Tornado Gal |
| Swycho | Echoes of Heaven | Pansies |
| Synchro | Niagara | La Tourneau |
| Tassoro | Tassort | Certitude |
| Tyga Taste | Proisir | Jealous Much |
| Up The Den | Pride of Dubai | Speedy Kitty |
| Vanlee | Vancouver | Strykinglee |
| Watadeel | Dundeel | Water Kiss |
| Wind Rush | Almanzor | Our Famous Eve |
| Wine Barron | Vadamos | La Sommeliere |
Subscribe to Our Mailing List
You have been successfully added to our mailing list.
Phone: 0409 595 965
Email: [email protected]
Address: Wellington, SA 5259
